Forskelle
Dette viser forskellene mellem den valgte og den nuværende udgave af dokumentet. Gul er linjer der findes i den gamle udgave, og grøn er linjer der findes i den nuværende.
| Begge sider forrige revisionForrige revisionNæste revision | Forrige revision | ||
| en:start [2026/09/03 09:51] – Automatic translation 143.198.233.51 | en:start [2026/09/08 18:46] (nuværende) – Automatic push translation pji | ||
|---|---|---|---|
| Linje 1: | Linje 1: | ||
| - | ====== Nimbus | + | ====== Nimbus |
| - | We’ll meet **on Sunday 18 July 2027 at 10:00** at SuperBrugsen, | + | ===== Sunday 18 July 2027 at 10:00 ===== |
| + | |||
| + | We’ll meet at the car park by SuperBrugsen, | ||
| {{rute: | {{rute: | ||
| - | \\ The route criss-crosses | + | \\ The route runs from east to west, criss-crossing |
| \\ We’ll have a look at our bikes, kick the tyres, and some of us will no doubt tell a few tall tales 😊 | \\ We’ll have a look at our bikes, kick the tyres, and some of us will no doubt tell a few tall tales 😊 | ||
| Linje 11: | Linje 13: | ||
| \\ This is a full-day trip. Please bring a packed lunch and something to drink. | \\ This is a full-day trip. Please bring a packed lunch and something to drink. | ||
| - | From the Kongeå lock to the nearest petrol stations \\ * Kjærgårdsvej 34, Hunderup, 6740 Hunderup and \\ * Bohrsvej 1, 6760 Ribe,\\ it’s 12–13 km – there’s one petrol station on the route – in Skodborg. | + | From the Kongeå lock, it’s 10–11 km to the nearest petrol stations:\\ * [[https:// |
| - | \\ Registration is not required; however, you are welcome to // | + | \\ Registration is not required; however, you are welcome to send // |
| \\ Any cancellation of the trip will be announced on the Facebook page **[[https:// | \\ Any cancellation of the trip will be announced on the Facebook page **[[https:// | ||
